Artikel Nr. | Ø D (mm) | Ø d (mm) | sm (mm | l 0 (mm) | kg/% | |
---|---|---|---|---|---|---|
5460006 | 6,0 | 3,20 | 0,30 | 0,45 | 0,005 | 5.000 |
5460008 | 8,0 | 3,20 | 0,20 | 0,40 | 0,007 | 5.000 |
5410008 | 8,0 | 3,20 | 0,30 | 0,55 | 0,009 | 5.000 |
5461008 | 8,0 | 3,20 | 0,40 | 0,60 | 0,013 | 5.000 |
5462008 | 8,0 | 3,20 | 0,50 | 0,70 | 0,021 | 5.000 |
5440008 | C 8,0 | 4,20 | 0,20 | 0,45 | 0,006 | 5.000 |
5400008 | B 8,0 | 4,20 | 0,30 | 0,55 | 0,008 | 5.000 |
5490008 | A 8,0 | 4,20 | 0,40 | 0,60 | 0,011 | 5.000 |
5463008 | 8,0 | 4,20 | 0,50 | 0,021 | 5.000 | |
5464008 | 8,0 | 4,20 | 0,60 | 0,021 | 5.000 | |
5465008 | 8,0 | 4,30 | 0,30 | 0,021 | 5.000 | |
5460010 | 10,0 | 3,20 | 0,30 | 0,65 | 0,016 | 5.000 |
5461010 | 10,0 | 3,20 | 0,40 | 0,70 | 0,021 | 5.000 |
5491032 | 10,0 | 3,20 | 0,50 | 0,75 | 0,027 | 5.000 |
5462010 | 10,0 | 4,20 | 0,40 | 0,70 | 0,019 | 5.000 |
5463010 | 10,0 | 4,20 | 0,50 | 0,75 | 0,028 | 5.000 |
5440010 | C 10,0 | 5,20 | 0,25 | 0,55 | 0,011 | 5.000 |
5400010 | B 10,0 | 5,20 | 0,40 | 0,70 | 0,017 | 5.000 |
5490010 | A 10,0 | 5,20 | 0,50 | 0,75 | 0,028 | 5.000 |
5466010 | 10,0 | 5,20 | 0,70 | |||
5490011 | 11,0 | 6,20 | 0,30 | 0,021 | 5.000 | |
5460011 | 11,0 | 6,20 | 0,60 | 0,022 | 5.000 | |
5461012 | 12,0 | 4,20 | 0,40 | 0,80 | 0,030 | 5.000 |
5462012 | 12,0 | 4,20 | 0,50 | 0,90 | 0,037 | 5.000 |
5491242 | 12,0 | 4,20 | 0,60 | 1,00 | 0,045 | 5.000 |
543012 | 12,0 | 5,20 | 0,50 | 0,90 | 0,035 | 5.000 |
5464012 | 12,0 | 5,20 | 0,60 | 0,95 | 0,042 | 5.000 |
5465012 | 12,0 | 5,20 | 0,80 | 1,10 | 0,021 | 5.000 |
5490612 | 12,0 | 6,20 | 0,50 | 0,85 | 0,031 | 5.000 |
5460012 | 12,0 | 6,20 | 0,60 | 0,95 | 0,037 | 5.000 |
5462012 | 12,0 | 4,20 | 0,50 | 0,90 | 0,037 | 5.000 |
5491242 | 12,0 | 4,20 | 0,60 | 1,00 | 0,045 | 5.000 |
5463012 | 12,0 | 5,20 | 0,50 | 0,90 | 0,35 | 5.000 |
5464012 | 12,0 | 5,20 | 0,60 | 0,95 | 0,042 | 5.000 |
5465012 | 12,0 | 5,20 | 0,80 | 1,10 | 0,021 | 5.000 |
5490612 | 12,0 | 6,20 | 0,50 | 0,85 | 0,031 | 5.000 |
5460012 | 12,0 | 6,20 | 0,60 | 0,95 | 0,037 | 5.000 |
5466012 | 12,0 | 6,20 | 0,80 | 1,10 | 0,037 | 5.000 |
5464125 | 12,5 | 5,20 | 0,50 | 0,85 | 0,038 | 5.000 |
5440012 | C 12,5 | 6,20 | 0,35 | 0,80 | 0,025 | 5.000 |
5400012 | B 12,5 | 6,20 | 0,50 | 0,85 | 0,035 | 5.000 |
5490012 | A 12,5 | 6,20 | 0,70 | 1,00 | 0,049 | 5.000 |
5468012 | 12,5 | 6,20 | 1,00 | 1,20 | 0,037 | 5.000 |
Disc springs DIN 2093
Disc springs: The geometry of a diaphragm spring corresponds to a conical annular disk that can be loaded in the axial direction. It can be used as a single disk spring or combined into spring assemblies or spring columns. Disc springs are particularly suitable for designs where only a small installation space is available and at the same time large spring forces have to be transmitted with small spring travels. Due to their special properties, they are used particularly in tool and fixture construction, in general mechanical engineering, in press construction, in crane construction, in fittings and pipeline construction, as axial play compensation for ball bearings and in engine construction.
Standard for disc springs DIN 2093
DIN 2093 for disc springs specifies the quality requirements and dimensions for this particular type of spring element. Disc spring elements must meet certain minimum requirements, only then can they fulfill their function. These include requirements for the material used, the type of production, the ranges for dimensional and force tolerances, statements on fatigue and fatigue strength requirements and static load values under relaxation. Relaxation describes the reduction in spring force over time after the spring has been compressed to a certain height after a certain period of time.
Group classification for disc springs DIN 2093
DIN 2093 divides the disk spring elements into three groups.
-
- Group 1 includes all disk spring elements whose thickness is <1.25 mm and which have no contact surfaces.
- Group 2 includes all disk spring elements whose thickness is 1.25 ≤ t ≤ 6 mm and which have no bearing surfaces.
- Group 3 includes all disk spring elements whose thickness >6< t ≤ 14 mm and which have bearing surfaces.
Series division for disc springs DIN 2093 A very specific ratio h0/t (h0=[Bauhöhe unbelastet-Dicke]/thickness) is decisive for the series division. DIN 2093 divides the disk spring elements into three series.
-
-
- Series A includes all disk spring elements h0/t ∼ 0,40
- Series B includes all disk spring elements h0/t ∼ 0,75
- Series C includes all disk spring elements h0/t ∼ 1,30
-
The wide range of applications for disc spring elements is proof of the high level of user satisfaction with these construction elements.
You are looking for a partner for connecting elements www.halfmann-schrauben.de